Financial Highlights

Highlights
| ($ in thousands) | 2021 | 2022 | 2023 | 2024 | 2025 |
| Gross member contributions earned | $174,429 | $184,811 | $195,588 | $198,471 | $207,394 |
| Net investment income | 20,431 | 4,198 | 13,899 | 20,987 | 26,610 |
| Total assets | 743,489 | 714,319 | 754,000 | 776,000 | 817,445 |
| Cash and investments | 662,000 | 618,020 | 653,119 | 669,427 | 714,021 |
| Loss reserves | 314,133 | 336,838 | 366,024 | 384,862 | 407,737 |
| Member dividends declared | 14,300 | 11,400 | 7,100 | 6,200 | 4,200 |
| Net position | 287,380 | 226,484 | 242,000 | 242,000 | 263,782 |
Certain amounts from prior years have been reclassified to conform to the current year presentation.
BETA Healthcare Group has a financial strength rating of “A” (Excellent) with a stable outlook from A.M. Best. For the latest Best’s Credit Rating, access www.ambest.com.
From the CEO
BETA is committed to providing its members with the broadest, most favorably priced coverages possible while offering leading-edge risk management and patient and employee safety programs.

Learn More About BETA Healthcare
BETA Fact Sheet
Additional Links
BETA History
Since 1979, BETA Risk Management Authority has grown to 156 JPA members, becoming one of the nation’s largest risk-sharing pools.
2025 Annual Report
Download the Annual Report here.
Members can log in to view current audited financials and prior annual reports here.
Webinars and Workshops
See AllGet Started with BETA Healthcare Group
Reach out for personalized assistance and expert guidance.
